Resultados de los sorteos de la lotería Tinka de Perú

Sorteo

10 May 2026 21:00

S/ 10,3 Millones

10 may 2026 21:00

  • 13 may 2026 21:00

  • 10 may 2026 21:00

  • 06 may 2026 21:00

  • 03 may 2026 21:00

  • 29 abr 2026 21:00

  • 26 abr 2026 21:00

  • 22 abr 2026 21:00

  • 19 abr 2026 21:00

  • 15 abr 2026 21:00

  • 12 abr 2026 21:00

  • 08 abr 2026 21:00

  • 05 abr 2026 21:00

  • 01 abr 2026 21:00

  • 29 mar 2026 21:00

  • 25 mar 2026 21:00

  • 22 mar 2026 21:00

  • 18 mar 2026 21:00

  • 15 mar 2026 21:00

  • 11 mar 2026 21:00

  • 08 mar 2026 21:00

  • 04 mar 2026 21:00

  • 01 mar 2026 21:00

  • 25 feb 2026 21:00

  • 22 feb 2026 21:00

  • 18 feb 2026 21:00

  • 15 feb 2026 21:00

  • 11 feb 2026 21:00

  • 08 feb 2026 21:00

  • 04 feb 2026 21:00

  • 01 feb 2026 21:00

  • 28 ene 2026 21:00

  • 25 ene 2026 21:00

  • 21 ene 2026 21:00

  • 18 ene 2026 21:00

  • 14 ene 2026 21:00

  • 11 ene 2026 21:00

  • 07 ene 2026 21:00

  • 04 ene 2026 21:00

  • 31 dic 2025 21:00

  • 28 dic 2025 21:00

  • 24 dic 2025 21:00

  • 21 dic 2025 21:00

  • 17 dic 2025 21:00

  • 14 dic 2025 21:00

  • 10 dic 2025 21:00

  • 07 dic 2025 21:00

  • 03 dic 2025 21:00

  • 30 nov 2025 21:00

  • 26 nov 2025 21:00

  • 23 nov 2025 21:00

  • 19 nov 2025 21:00

  • 16 nov 2025 21:00

  • 12 nov 2025 21:00

  • 09 nov 2025 21:00

  • 05 nov 2025 21:00

  • 02 nov 2025 21:00

  • 29 oct 2025 21:00

  • 26 oct 2025 21:00

  • 22 oct 2025 21:00

  • 19 oct 2025 21:00

  • 15 oct 2025 21:00

  • 12 oct 2025 21:00

  • 08 oct 2025 21:00

  • 05 oct 2025 21:00

  • 01 oct 2025 21:00

  • 28 sep 2025 21:00

  • 24 sep 2025 21:00

  • 21 sep 2025 21:00

  • 17 sep 2025 21:00

  • 14 sep 2025 21:00

  • 10 sep 2025 21:00

  • 07 sep 2025 21:00

  • 03 sep 2025 21:00

  • 31 ago 2025 21:00

  • 27 ago 2025 21:00

  • 24 ago 2025 21:00

  • 20 ago 2025 21:00

  • 17 ago 2025 21:00

  • 13 ago 2025 21:00

  • 10 ago 2025 21:00

  • 06 ago 2025 21:00

  • 03 ago 2025 21:00

  • 30 jul 2025 21:00

  • 27 jul 2025 21:00

  • 23 jul 2025 21:00

  • 20 jul 2025 21:00

  • 16 jul 2025 21:00

  • 13 jul 2025 21:00

  • 09 jul 2025 21:00

  • 06 jul 2025 21:00

  • 02 jul 2025 21:00

  • 29 jun 2025 21:00

  • 25 jun 2025 21:00

  • 22 jun 2025 21:00

  • 18 jun 2025 21:00

  • 15 jun 2025 21:00

  • 11 jun 2025 21:00

  • 08 jun 2025 21:00

  • 04 jun 2025 21:00

  • 01 jun 2025 21:00

  • 28 may 2025 21:00

  • 25 may 2025 21:00

  • 21 may 2025 21:00

  • 18 may 2025 21:00

  • 14 may 2025 21:00

  • 11 may 2025 21:00

  • 07 may 2025 21:00

  • 04 may 2025 21:00

  • 30 abr 2025 21:00

  • 27 abr 2025 21:00

  • 23 abr 2025 21:00

  • 20 abr 2025 21:00

  • 16 abr 2025 21:00

  • 13 abr 2025 21:00

  • 09 abr 2025 21:00

  • 06 abr 2025 21:00

  • 02 abr 2025 21:00

  • 30 mar 2025 21:00

  • 26 mar 2025 21:00

  • 23 mar 2025 21:00

  • 19 mar 2025 21:00

  • 16 mar 2025 21:00

  • 12 mar 2025 21:00

  • 09 mar 2025 21:00

  • 05 mar 2025 21:00

  • 02 mar 2025 21:00

  • 26 feb 2025 21:00

  • 23 feb 2025 21:00

  • 19 feb 2025 21:00

  • 16 feb 2025 21:00

  • 12 feb 2025 21:00

  • 09 feb 2025 21:00

  • 05 feb 2025 21:00

  • 02 feb 2025 21:00

  • 29 ene 2025 21:00

  • 26 ene 2025 21:00

  • 22 ene 2025 21:00

  • 19 ene 2025 21:00

  • 15 ene 2025 21:00

  • 12 ene 2025 21:00

  • 08 ene 2025 21:00

  • 05 ene 2025 21:00

  • 01 ene 2025 21:00

  • 29 dic 2024 21:00

  • 25 dic 2024 21:00

  • 22 dic 2024 21:00

  • 18 dic 2024 21:00

  • 15 dic 2024 21:00

  • 11 dic 2024 21:00

  • 08 dic 2024 21:00

  • 04 dic 2024 21:00

  • 01 dic 2024 21:00

  • 27 nov 2024 21:00

  • 24 nov 2024 21:00

  • 20 nov 2024 21:00

  • 17 nov 2024 21:00

  • 13 nov 2024 21:00

  • 10 nov 2024 21:00

  • 06 nov 2024 21:00

  • 03 nov 2024 21:00

  • 30 oct 2024 21:00

  • 27 oct 2024 21:00

  • 23 oct 2024 21:00

  • 20 oct 2024 21:00

  • 16 oct 2024 21:00

  • 13 oct 2024 21:00

  • 09 oct 2024 21:00

  • 06 oct 2024 21:00

  • 02 oct 2024 21:00

  • 29 sep 2024 21:00

  • 25 sep 2024 21:00

  • 22 sep 2024 21:00

  • 18 sep 2024 21:00

  • 15 sep 2024 21:00

  • 11 sep 2024 21:00

  • 08 sep 2024 21:00

  • 04 sep 2024 21:00

  • 01 sep 2024 21:00

  • 28 ago 2024 21:00

  • 25 ago 2024 21:00

  • 21 ago 2024 21:00

  • 18 ago 2024 21:00

  • 14 ago 2024 21:00

  • 11 ago 2024 21:00

  • 07 ago 2024 21:00

  • 04 ago 2024 21:00

  • 31 jul 2024 21:00

  • 28 jul 2024 21:00

  • 24 jul 2024 21:00

  • 21 jul 2024 21:00

  • 17 jul 2024 21:00

  • 14 jul 2024 21:00

  • 10 jul 2024 21:00

  • 07 jul 2024 21:00

  • 03 jul 2024 21:00

  • 30 jun 2024 21:00

  • 26 jun 2024 21:00

  • 23 jun 2024 21:00

  • 19 jun 2024 21:00

  • 16 jun 2024 21:00

  • 12 jun 2024 21:00

  • 09 jun 2024 21:00

  • 05 jun 2024 21:00

  • 02 jun 2024 21:00

  • 29 may 2024 21:00

  • 26 may 2024 21:00

  • 22 may 2024 21:00

  • 19 may 2024 21:00

  • 15 may 2024 21:00

  • 12 may 2024 21:00

  • 08 may 2024 21:00

  • 05 may 2024 21:00

  • 01 may 2024 21:00

  • 28 abr 2024 21:00

  • 24 abr 2024 21:00

  • 21 abr 2024 21:00

  • 17 abr 2024 21:00

  • 14 abr 2024 21:00

  • 10 abr 2024 21:00

  • 07 abr 2024 21:00

  • 03 abr 2024 21:00

  • 31 mar 2024 21:00

  • 27 mar 2024 21:00

  • 24 mar 2024 21:00

  • 20 mar 2024 21:00

  • 17 mar 2024 21:00

  • 13 mar 2024 21:00

  • 10 mar 2024 21:00

  • 06 mar 2024 21:00

  • 03 mar 2024 21:00

  • 28 feb 2024 21:00

  • 25 feb 2024 21:00

  • 21 feb 2024 21:00

  • 18 feb 2024 21:00

  • 14 feb 2024 21:00

  • 11 feb 2024 21:00

  • 07 feb 2024 21:00

  • 04 feb 2024 21:00

  • 31 ene 2024 21:00

  • 28 ene 2024 21:00

  • 24 ene 2024 21:00

  • 21 ene 2024 21:00

  • 17 ene 2024 21:00

  • 14 ene 2024 21:00

  • 10 ene 2024 21:00

  • 07 ene 2024 21:00

  • 03 ene 2024 21:00

  • 31 dic 2023 21:00

  • 27 dic 2023 21:00

  • 24 dic 2023 21:00

  • 20 dic 2023 21:00

  • 17 dic 2023 21:00

  • 13 dic 2023 21:00

  • 10 dic 2023 21:00

  • 06 dic 2023 21:00

  • 03 dic 2023 21:00

  • 29 nov 2023 21:00

  • 26 nov 2023 21:00

  • 22 nov 2023 21:00

  • 19 nov 2023 21:00

  • 15 nov 2023 21:00

  • 12 nov 2023 21:00

  • 08 nov 2023 21:00

  • 05 nov 2023 21:00

  • 01 nov 2023 21:00

  • 29 oct 2023 21:00

  • 25 oct 2023 21:00

  • 22 oct 2023 21:00

  • 18 oct 2023 21:00

  • 15 oct 2023 21:00

  • 11 oct 2023 21:00

  • 08 oct 2023 21:00

  • 04 oct 2023 21:00

  • 01 oct 2023 21:00

  • 27 sep 2023 21:00

  • 24 sep 2023 21:00

  • 20 sep 2023 21:00

  • 17 sep 2023 21:00

  • 13 sep 2023 21:00

  • 10 sep 2023 21:00

  • 06 sep 2023 21:00

  • 03 sep 2023 21:00

  • 30 ago 2023 21:00

  • 27 ago 2023 21:00

  • 23 ago 2023 21:00

  • 20 ago 2023 21:00

  • 16 ago 2023 21:00

  • 13 ago 2023 21:00

  • 09 ago 2023 21:00

  • 06 ago 2023 21:00

  • 02 ago 2023 21:00

  • 30 jul 2023 21:00

  • 26 jul 2023 21:00

  • 23 jul 2023 21:00

  • 19 jul 2023 21:00

  • 16 jul 2023 21:00

  • 12 jul 2023 21:00

  • 09 jul 2023 21:00

  • 05 jul 2023 21:00

  • 02 jul 2023 21:00

  • 28 jun 2023 21:00

  • 25 jun 2023 21:00

  • 21 jun 2023 21:00

  • 18 jun 2023 21:00

  • 14 jun 2023 21:00

  • 11 jun 2023 21:00

  • 07 jun 2023 21:00

  • 04 jun 2023 21:00

  • 31 may 2023 21:00

  • 28 may 2023 21:00

  • 24 may 2023 21:00

  • 21 may 2023 21:00

  • 17 may 2023 21:00

  • 14 may 2023 21:00

  • 10 may 2023 21:00

Números ganadores

Pendiente

Información de lotería

Rango de Acierto

6/53

Horario (hora local del sorteo)

Sunday 21:00

Wednesday 21:00

Tipo de Premio Mayor

EFECTIVO

Impuesto

Los premios de esta lotería están sujetos a impuestos en la fuente. Hay dos tramos de impuestos. Tramo de impuestos 1: Libre de impuestos hasta S/19. Tramo de Impuestos 2: Cualquier premio superior a S/19 está sujeto a una tasa de impuestos del 10%. Consulte las leyes fiscales de su país de residencia para conocer otros impuestos locales a los que pueda estar sujeto.

Envelope

Manténgase actualizado

Reciba los resultados de las loterías por correo electrónico poco después de cada sorteo.

Probabilidades de ganar

Acierto

Probabilidades

6

1:22.957.480

5+1

1:3.826.247

5

1:83.179

4+1

1:33.272

4

1:1.479

3+1

1:1.109

3

1:76

2+1

1:101